Table 2. Fatty acid composition of diets

Fatty acid composition (g/100 g) Control Expanded linseed diet
4:1 2:1
C8:0 0.42 0.32 0.20
C10:0 0.27 0.17 0.09
C12:0 0.29 0.24 0.28
C14:0 0.91 0.78 0.71
C16:0 19.24 18.64 17.70
C16:1n-9 1.58 1.68 1.68
C18:0 9.16 7.64 6.95
C18:1n-9 28.68 28.75 29.21
C18:2n-6 32.84 31.33 27.41
C18:3n-3 1.92 7.35 12.41
n-6 PUFA:n-3 PUFA 17.69 4.39 2.31
PUFA, poly unsaturated fatty acids.