Table 4. Degree of hydrolysis (%) of porcine blood plasma by the six proteases and reaction times

Protease Time SEM
0.5 h 1 h 2 h 3 h 4 h 5 h
Alcalase 0.80 0.67 1.66a 1.03a 1.20a 1.49a 0.11
Neutrase 0.00 0.07 0.13bc 0.00c 0.00b 0.00d 0.02
Flavourzyme 0.00B 0.00B 0.07bcA 0.00cB 0.00bB 0.00dB 0.01
Protamex 0.00 0.00 0.03c 0.03bc 0.00b 0.00d 0.01
Trypsin 0.68 0.38 1.09ab 0.74ab 0.34b 0.74c 0.10
Papain 0.80 0.67 0.74abc 0.68abc 0.63ab 1.09b 0.09
SEM 0.11 0.10 0.16 0.11 0.11 0.14
Means with different superscription within the same column differ (p<0.05).
Means with different superscription within the same row differ (p<0.05).