Table 6. Individual organic acid contents in the drinking yogurts (mg/100 g)

Samples Lactic acid Citric acid Acetic acid Total sum
Sample 1 848.85±25.90a 214.86±8.31a 42.59±0.94a 1,106.30±33.95a
Sample 2 773.66±15.80b 169.40±1.91b,c 33.67±0.62b 976.74±15.82b,c
Sample 3 697.36±14.55c 167.13±1.80c 41.89±1.65a 906.38±17.32d,e
Sample 4 827.53±30.54a 160.02±6.12c 31.11±0.35b,c 1,018.66±36.67b
Sample 5 786.72±12.40b 137.27±2.21d 17.98±0.67c,d 941.97±14.83c,d
Sample 6 671.87±14.43c 176.80±4.23b 24.26±1.08d 872.94±19.14e
Mean±SD 767.67±68.14 170.91±24.22 31.92±9.14 970.49±81.53
Data are expressed as mean±SD from triplicates and different letters in a column are significantly different at p<0.05.
Detailed information and nutrition facts about the samples used in this study can be found in Table 1 and 2.