Table 3. Distribution of LAB species in Ezine cheese according to 16S rRNA gene sequences
Species | Number of strains | Strains of the genus (%) | Strains over the total of isolated strains (%) |
Enterococcus spp. | 114 | 100 | 60.0 |
E. faecium | 73 | 64.03 | 38.42 |
E. faecalis | 36 | 31.57 | 18.94 |
E. lactis | 5 | 4.38 | 2.63 |
Lactobacillus spp. | 48 | 100 | 25.26 |
Lb. paracasei | 26 | 54.16 | 13.68 |
Lb. plantarım | 21 | 43.75 | 11.05 |
Lb. helveticus | 1 | 2.08 | 0.52 |
Lactococcus spp. | 13 | 100 | 6.84 |
L. lactis ssp. lactis | 13 | 100 | 6.84 |
Leuconostoc spp. | 3 | 100 | 1.57 |
Leuc. mesentroides | 3 | 100 | 1.57 |
Streptococcus spp. | 3 | 100 | 1.57 |
S. lutetiensis | 1 | 33.33 | 0.52 |
S. infantarius | 1 | 33.33 | 0.52 |
S. macedonicus | 1 | 33.33 | 0.52 |
Weissella spp. | 3 | 100 | 1.57 |
W. cibaria | 3 | 100 | 1.57 |
Pediococcus spp. | 1 | 100 | 0.52 |
P. pentosaceus | 1 | 100 | 0.52 |
Unidentified | 5 | - | 2.63 |
Total | 190 | - | 100 |
LAB, lactic acid bacteria.