Table 2. Effect of doneness on the microbes in pork steak with different initial microbial numbers
| Microbes (Log CFU/g) | Doneness | Pork steak thickness (cm) | SEM |
| 1.5 | 2.0 |
| Aerobic plate count | Raw | 5.51a | 6.50a | 0.127 |
| Medium-rare | 2.30b | 3.14b | 0.027 |
| Medium | NDc | NDc | 0.000 |
| Well-done | NDc | NDc | 0.000 |
| SEM | 0.020 | 0.089 | 0.000 |
| Coliforms | Raw | 1.00a | 0.77a | 0.028 |
| Medium rare | NDb | NDb | 0.000 |
| Medium | NDb | NDb | 0.000 |
| Well done | NDb | NDb | 0.000 |
| SEM | 0.000 | 0.196 | 0.000 |
Means within a doneness with different superscript differ significantly at p<0.05.
ND, not detected.