Table 3. Effects of TDN level of commercial concentrates on plasma metabolite concentrations of late fattening Hanwoo steers

Items Initial Final
T1 T2 T3 T4 SEM Pr>F T1 T2 T3 T4 SEM Pr>F
ALB (g/dL) 3.85 3.68 3.75 3.71 0.020 0.13 4.23 3.31 4.81 3.85 0.049 0.19
ALT (IU/L) 17.70 18.78 18.03 18.19 0.360 0.25 19.31 23.06 17.88 20.87 0.533 0.32
BUN (mg/dL) 12.32 10.88 13.21 11.02 0.181 0.19 13.69 8.15 20.75 11.53 0.497 0.25
Ca (mg/dL) 8.88 8.67 8.88 8.82 0.026 0.42 9.48 7.89 10.96 8.89 0.093 0.42
CHO (mg/dL) 127.93 126.87 136.09 126.67 1.892 0.63 131.37 127.67 151.33 132.61 2.923 0.58
GGT (mg/dL) 37.39b 21.95a 32.28 35.93b 0.627 0.05 42.813 62.64 23.10 60.43 2.115 0.22
GLU (mg/dL) 64.00 61.47 68.74 63.77 0.438 0.36 83.73bc 137.62 a 121.89 ab 75.88bc 1.979 0.03
Mg (mg/dL) 3.23 3.32 3.20 3.24 0.015 0.18 3.57 2.99 3.98 3.25 0.036 0.08
NEFA (uEq/L) 149.18 121.69 150.30 164.51 2.542 0.22 251.35 119.71 291.49 176.29 7.201 0.15
P (mg/dL) 6.31 6.70 6.80 6.67 0.042 0.85 7.38 6.23 8.56 7.06 0.077 0.37
TG (mg/dL) 24.38 32.41 32.74 24.31 0.741 0.46 61.86 68.87 43.19 67.92 1.530 0.52
TP(g/dL) 7.26 7.30 7.14 7.05 0.042 0.33 7.98ab 6.05c 9.65a 7.24bc 0.086 0.01
Means with difference superscript in the same row are significantly different(p<0.05).
TDN, total digestible nutrients; ALB, albumin; ALT, alanine aminotransferase; BUN, blood urea nitrogen; Ca, calcium; CHO, cholesterol; GGT, gamma glutamyl transferase; GLU, glucose; Mg, magnesium; NEFA, non-esterified fatty acid; P, phosphorus; TG, triglyceride; TP, total protein.