Table 3. The monthly weight and percent values of pork belly (Samgyup-sal) per carcass (both left and right side) predicted by the Autofom Ⅲ
Month1) | Weight (kg) | Lean meat (kg) | Subcutaneous fat (kg) | Subcutaneous fat (%) | Intermuscular fat (kg) | Intermuscular fat (%) | Lean meat (%) | Total fat (%) |
January | 12.32bc | 9.87c | 5.16c | 27.61b | 2.51d | 13.45b | 53.72c | 40.96b |
February | 12.49a | 9.95b | 5.26a | 27.78a | 2.57a | 13.60a | 53.43e | 41.28a |
March | 12.37b | 9.86cd | 5.21b | 27.75a | 2.55bc | 13.62a | 53.44e | 41.28a |
April | 12.34b | 9.85cd | 5.17c | 27.65b | 2.53c | 13.57a | 53.56de | 41.15a |
May | 12.46a | 9.94b | 5.21b | 27.57b | 2.56ab | 13.60a | 53.59d | 41.15a |
June | 12.14b | 9.87cd | 5.10d | 27.37cd | 2.50de | 13.48b | 53.83c | 40.88b |
July | 12.14d | 9.76e | 4.96e | 27.12e | 2.41g | 13.28c | 54.18b | 40.46c |
August | 12.06e | 9.76e | 4.92f | 27.01f | 2.38h | 13.13d | 54.45a | 40.17d |
September | 11.96f | 9.76e | 4.94ef | 27.07ef | 2.36h | 13.02e | 54.58a | 40.05d |
October | 12.33b | 10.00a | 5.14c | 27.30d | 2.48e | 13.23c | 54.23b | 40.44c |
November | 12.17d | 9.84d | 5.08d | 27.38c | 2.45f | 13.28c | 54.11b | 40.56c |
December | 12.28c | 9.86cd | 5.16c | 27.57b | 2.50de | 13.45b | 53.77c | 40.93b |
SEM | 0.005 | 0.003 | 0.003 | 0.008 | 0.002 | 0.008 | 0.014 | 0.016 |
Means with different superscription within the same column differ (p<0.05).
Jan, midwinter; Feb, late winter; Mar, early spring; Apr, midspring; May, late spring; Jun, early summer; Jul, midsummer; Aug, late summer; Sep, early fall; Oct, midfall; Nov, late fall; Dec, early winter.