Table 7. Population of Lactobacillus plantarum (Log CFU/mL) in the fermented milk samples during storage (mean±SD)
Sample | Composition (% emulsifier-wall material) | 1st day | 7th day | 14th day |
Control | 0–0 | 8.23±0.02Da | 7.63±0.02Eb | 7.44±0.01Dc |
A | 2–20 | 8.56±0.02Ca | 8.22±0.03Db | 8.09±0.02Cc |
B | 2–25 | 8.69±0.03Ba | 8.44±0.03Bb | 8.32±0.02Bc |
C | 4–20 | 8.64±0.02BCa | 8.33±0.04Cb | 8.17±0.03Cc |
D | 4–25 | 8.87±0.04Aa | 8.55±0.05Ab | 8.41±0.04Ac |
Values in the same row with similar lowercase letters are not significantly different (p>0.05).
Values in the same column shown with similar capital letters are not significantly different (p>0.05).