Table 3. Mineral content of fermented milk, Mozzarella cheese and Gouda cheese from Jersey and Holstein milk

Ca (mg/kg) P (mg/kg) Fe (mg/kg) Na (mg/kg) K (mg/kg)
Fermented milk Jersey 1,486.40a 1,206.81a 2.36 348.80 1,094.82
Holstein 1,211.59b 1,013.39b 2.48 342.30 990.21
Mozzarella cheese Jersey 6,378.00 4,641.81 3.76 2,277.71 565.13
Holstein 5,614.23 4,197.83 11.01 2,334.69 614.86
Gouda cheese Jersey 9,289.54 6,096.40 1.52 5,013.84 1,352.34
Holstein 8,918.96 6,073.48 1.74 5,517.02 1,520.84
Means with different superscripts in the same column are significantly different (p<0.05).