Table 2 The pH and sensory of ice cream (I1) during storage at –18℃, –6℃, –1℃, and 4℃
Day/–18℃ | pH | Sensory | Day/−6℃ | pH | Sensory | Day/−1℃ | pH | Sensory | Day/4℃ | pH | Sensory |
0 | 6.42±0.03e | 9.00±0.00a | 0 | 6.42±0.03f | 9.00±0.00a | 0 | 6.42±0.03b | 9.00±0.00a | 0 | 6.42±0.03d | 9.00±0.00a |
5 | 6.44±0.06de | 9.00±0.00a | 5 | 6.46±0.05def | 7.67±1.15ab | 5 | 6.45±0.03ab | 7.76±1.15b | 5 | 6.63±0.02c | 8.00±0.00b |
11 | 6.44±0.03de | 9.00±0.00a | 11 | 6.46±0.00cdef | 7.67±1.15ab | 11 | 6.47±0.04ab | 7.33±1.53b | 11 | 6.74±0.05b | 6.67±1.15c |
18 | 6.44±0.06cde | 9.00±0.00a | 18 | 6.44±0.06ef | 7.67±1.15ab | 18 | 6.47±0.09ab | 6.67±0.58bc | 18 | 6.60±0.02c | 5.33±0.58d |
25 | 6.48±0.04bcde | 9.00±0.00a | 25 | 6.52±0.00abcdef | 7.67±1.15ab | 25 | 6.49±0.03ab | 6.00±0.00cd | 25 | 6.80±0.05ab | 4.33±0.58e |
32 | 6.49±0.02bcde | 9.00±0.00a | 32 | 6.53±0.04abcdef | 7.67±1.15ab | 32 | 6.50±0.09ab | 5.33±1.15de | 32 | 6.83±0.03ab | 3.33±0.58f |
39 | 6.49±0.00bcde | 9.00±0.00a | 39 | 6.50±0.21bcdef | 7.67±1.15ab | 39 | 6.51±0.02ab | 4.67±0.58ef | 39 | 6.87±0.07a | 1.67±0.58g |
46 | 6.48±0.00bcde | 9.00±0.00a | 46 | 6.51±0.07abcdef | 7.67±1.15ab | 46 | 6.52±0.00ab | 4.00±1.00fg | 46 | 6.87±0.03a | 1.33±0.58g |
53 | 6.52±0.07bc | 9.00±0.00a | 53 | 6.56±0.05abcde | 7.33±1.53b | 53 | 6.51±0.05ab | 3.33±0.58gh | 53 | 6.88±0.03a | 1.00±0.00g |
63 | 6.50±0.01bcd | 9.00±0.00a | 63 | 6.55±0.01abcdef | 7.00±0.00b | 57 | 6.55±0.01a | 2.67±1.15h | | | |
67 | 6.51±0.07bcd | 9.00±0.00a | 67 | 6.57±0.13abcde | 7.00±0.00b | 64 | 6.51±0.02ab | 2.33±0.58hi | | | |
74 | 6.52±0.02b | 9.00±0.00a | 74 | 6.58±0.00abcd | 7.00±0.00b | 71 | 6.51±0.04ab | 1.00±0.00i | | | |
81 | 6.52±0.03b | 9.00±0.00a | 81 | 6.59±0.06abc | 7.00±0.00b | 78 | 6.52±0.03ab | 1.00±0.00i | | | |
88 | 6.53±0.05ab | 9.00±0.00a | 88 | 6.61±0.02ab | 7.00±0.00b | 85 | 6.52±0.11ab | 1.00±0.00i | | | |
95 | 6.53±0.02ab | 9.00±0.00a | 95 | 6.62±0.03ab | 7.00±0.00b | 92 | 6.53±0.10ab | 1.00±0.00i | | | |
102 | 6.60±0.03a | 9.00±0.00a | 102 | 6.62±0.01ab | 7.00±0.00b | 99 | 6.56±0.12a | 1.00±0.00i | | | |
109 | 6.55±0.04ab | 9.00±0.00a | 109 | 6.65±0.05a | 7.00±0.00b | 106 | 6.53±0.04ab | 1.00±0.00i | | | |
All values are mean standard deviation of three replicates.
a–g Means within a column with different letters are significantly different (p<0.05).