| Gram-positive |
| Listeria monocytogenes ATCC 19114 | TSB | +++ | 25 |
| Enterococcus faecalis (VRE) CCARM 0011 | NB | + | 37 |
| Bacillus licheniformis KCCM 12145 | NB | − | |
| Bacillus cereus KCTC 1661 | LB | − | |
| Streptococcus agalactiae ATCC 13813 | TSB | − | |
| Staphylococcus aureus KFRI 00188 | NB | − | |
| Staphylococcus subsp. aureus (MRSA) KCCM 40510 | NB | − | |
| Gram-negative |
| Escherichia coli K88 | LB | − | 37 |
| Salmonella gallinarum KVCC-BA0700722 | NB | − | |
| Pseudomonas aeruginosa KCCM 11266 | NB | − | |
| Shigella flexneri KCCM 40414 | NB | − | |
| Klebsiella pneumoniae KCCM 11418 | NB | − | |
| Fungi |
| Candida albicans KCTC 7122 | PDA | − | 30 |