Table 5 Effect of sea buckthorn seed supplementation on egg yolk cholesterol
| Group | Cholesterol (mg/g of yolk) | Cholesterol (mg/egg) |
| Control | 17.54±0.69a | 282.85±11.60a |
| T1 | 16.05 ±0.83b | 255.59±14.30b |
| T2 | 15.15±0.65bc | 243.91±9.54bc |
| T3 | 14.45±0.42c | 232.18±5.23c |
| p-value | 0.001 | 0.001 |
Means in the same column with different superscripts are significantly different (p<0.05).
T1–3, buckthorn seeds were supplemented at the rate of 1, 2 and 3 g/kg of feed respectively.