Table 4 Effect of sea buckthorn seed supplementation on egg yolk weight, albumin weight, albumin height and Haugh unit of laying hens

Age (wk) SBT-0 T1 T2 T3 p-value
Egg yolk weight (g/egg)
   36 15.38±0.33 15.92±0.24 16.35±0.21 17.09±0.23 0.42
   37 15.59±0.39 16.21±0.35 16.68±0.18 17.32±0.33 0.17
   38 15.37±0.32 15.93±0.12 16.66±0.06 16.86±0.33 0.52
   39 15.24±0.17 15.95±0.22 16.20±0.28 16.75±0.33 0.33
   40 15.50±0.11c 16.15±0.28b 16.73±0.08ab 16.96±0.25a 0.04
Albumin weight (g/egg)
   36 38.62±0.78 39.24±0.61 39.45±0.54 39.60±0.54 0.70
   37 38.02±0.97 38.71±0.17 39.02±0.76 39.15±0.72 0.69
   38 38.29±0.90 39.16±0.14 38.89±0.81 39.55±0.20 0.55
   39 38.51±0.44 38.11±0.27 39.25±0.46 39.57±0.15 0.12
   40 38.40±0.49 38.44±0.67 38.92±0.73 39.30±0.55 0.71
Albumin height (cm)
   36 4.98±0.32 5.16±0.41 5.41±0.31 5.49±0.49 0.78
   37 4.84±0.38 5.19±0.65 5.45±0.37 5.58±0.59 0.75
   38 4.80±0.27 5.22±0.48 5.25±0.16 5.66±0.70 0.63
   39 5.11±0.09 5.26±0.50 5.31±0.51 5.33±0.30 0.97
   40 5.06±0.41 5.10±0.42 5.20±0.41 5.35±0.53 0.96
Haugh unit
   36 71.96±0.34 72.52±1.31 73.16±1.30 74.28±3.10 0.82
   37 73.32±0.23 73.74±0.75 73.75±1.49 74.13±0.43 0.93
   38 75.00±1.73 75.19±1.38 75.90±1.67 76.45±1.35 0.90
   39 73.85±1.08 73.96±2.16 75.54±1.60 75.63±0.84 0.74
   40 75.25±2.01 75.50±1.93 75.75±1.65 76.75±1.25 0.93
Means in the same column with different superscripts are significantly different (p<0.05).
T1–3, buckthorn seeds were supplemented at the rate of 1, 2 and 3 g/kg of feed respectively.