Table 7 Vitamins and minerals content (µg/g) in porcine longissimus dorsi muscles fed with probiotics
| Items | CON (n=40) | PRO (n=40) |
| Vitamins |
| Retinol (A) | 3.36±0.22 | 3.57±0.21 |
| Cholecalciferol (D3) | 1.31±0.09 | 1.38±0.08 |
| α-Tocopherol (E) | 0.77±0.06 | 0.64±0.05 |
| Ascorbic acid (C) | 3.64±0.02 | 4.22±0.08* |
| Thiamine (B1) | 1.88±0.13 | 1.40±0.14* |
| Riboflavin (B2) | 0.04±0.00 | 0.04±0.00 |
| Niacin (B3) | 0.66±0.04 | 0.62±0.03 |
| Pyridoxine (B6) | 0.18±0.00 | 0.18±0.00 |
| Minerals |
| Magnesium (Mg) | 1,161.48±13.27 | 1,174.85±11.76 |
| Potassium (K) | 16,496.00±231.03 | 16,728.00±255.61 |
| Calcium (Ca) | 181.54±2.70 | 179.56±1.93 |
| Iron (Fe) | 11.64±0.26 | 11.52±0.31 |
| Zinc (Zn) | 55.21±1.21 | 53.54±1.07 |
Mean values are presented as the mean±SE.
* p<0.05, values in the same row are significantly different.
CON, control (no addition probiotics); PRO, fed with probiotics.