| Kanamycin | 59 (98.33) | 37(100) | 96 (98.96) |
| Erythromycin | 27 (45.00) | 10 (37.02) | 37 (38.14) |
| Gentamicin | 1 (1.66) | 1 (2.70) | 2 (2.06) |
| Tetracycline | 3 (5.00) | 6 (16.21) | 9 (9.27) |
| Vancomycin | - c | - c | - c |
| Nalidixic acid | 60(100) | 37(100) | 97(100) |
| Streptomycin | 1 (1.66) | - c | 1 (1.03) |
| Penicillin G | 4 (6.66) | 4 (10.81) | 8 (8.24) |
| Ampicillin | 44 (73.33) | 15 (40.54) | 59 (60.82) |
| Chloramphenicol | 1 (1.66) | 2 (5.40) | 3 (3.09) |
| Rifampicin | 49 (81.66) | 29 (78.37) | 78 (80.41) |
| Ciprofloxacin | 19 (31.66) | 14 (37.83) | 33 (34.02) |
| Total |
| Resistance to 1 antimicrobial | - c | - c | - c |
| Resistance to 2 antimicrobials | - c | 2 (5.40) | 2 (2.07) |
| Resistance to 3 antimicrobials | 10 (16.67) | 8 (21.62) | 18 (18.55) |
| Resistance to 4 antimicrobials | 19 (31.66) | 13 (35.15) | 32 (32.98) |
| Resistance to 5 antimicrobials | 25 (41.67) | 9 (24.32) | 34 (35.05) |
| Resistance to ≥6 antimicrobials | 6 (10.00) | 5 (13.51) | 11 (11.35) |