Table 5 Cooking loss and drip loss of marinated samples during storage
Sample1) | Cooking loss of marinated samples | Drip loss of marinated samples |
Day 0 | 3rd day | 6th day | Day 0 | 3rd day | 6th day |
C1 | 37.80dx±0.00 | 36.40cy±0.88 | 36.12dy±0.80 | 2.25ax±0.34 | 5.01dy±0.79 | 7.79ez±0.81 |
LA1 | 34.40ax±0.10 | 34.90bx±0.29 | 29.42ay±0.26 | 2.43ax±0.90 | 5.81dy±0.56 | 7.40ez±0.68 |
SL1 | 35.31bx±0.90 | 35.10bx±0.95 | 32.82by±0.81 | 1.87ax±0.36 | 5.68dy±0.60 | 7.60ez±0.73 |
C24 | 36.82cx±1.14 | 36.11cx±0.71 | 35.90dx±0.35 | 2.27ax±0.82 | 4.14cxy±1.01 | 5.83dy±0.93 |
LA24 | 35.90bx±0.17 | 34.62by±0.98 | 34.40cy±0.47 | 2.23ax±0.16 | 4.20cxy±0.33 | 5.73dy±0.31 |
SL24 | 34.84bx±0.69 | 33.91ay±0.78 | 33.50by±0.74 | 1.90ax±0.13a | 3.18by±0.38b | 4.59cxy±0.37 |
a-d Means with the different letter in the same column are significantly different (p<0.05).
x-z Means with the different letter in the same row are significantly different (p<0.05).
1) Sample denomination; C1, 2% NaCl injected at 1 h; LA1, 2% NaCl+0.5 M Lactic Acid injected at 1 h; SL1, 2% NaCl+0.5 M Sodium Lactate injected at 1 h; C24, 2% NaCl injected at 24 h; LA24, 2% NaCl+0.5 M Lactic Acid injected at 24 h; SL24, 2% NaCl+0.5 M Sodium Lactate injected at 24 h.