Tablo 4 Free water changes during storage of marinated samples
Sample1) | Day 0 | 3rd day | 6th day |
C1 | 44.21dy±1.12 | 53.80ez±1.27 | 55.10ez±1.70 |
LA1 | 42.10bx±0.90 | 43.15cy±0.89 | 42.92cy±1.06 |
SL1 | 43.26cy±0.88 | 44.07dy±0.95 | 43.22cy±1.05 |
C24 | 41.12bx±1.14 | 41.91bx±0.75 | 39.72ax±0.35 |
LA24 | 41.60bx±1.17 | 43.85cy±0.98 | 42.48bx±0.47 |
SL24 | 46.54dz±0.96 | 44.33dy±1.13 | 43.43cy±0.79 |
a-c Means with the different letter in the same column are significantly different (p<0.05).
x-z Means with the different letter in the same row are significantly different (p<0.05).
1) Sample denomination; C1, 2% NaCl injected at 1 h; LA1, 2% NaCl+0.5 M Lactic Acid injected at 1 h; SL1, 2% NaCl+0.5 M Sodium Lactate injected at 1 h; C24, 2% NaCl injected at 24 h; LA24, 2% NaCl+0.5 M Lactic Acid injected at 24 h; SL24, 2% NaCl+0.5 M Sodium Lactate injected at 24 h.