Table 5 The sensory evaluation of wrap-packaged dry-aged beef during 7 days of storage1)
| Traits | Storage (day) | SEM2) |
| 0 | 3 | 5 | 7 |
| Appearance | 6.22 | 5.84 | 5.55 | 5.81 | 0.286 |
| Odor | 5.72a | 5.45ab | 4.95b | 5.11ab | 0.143 |
| Taste | 6.50a | 5.78ab | 5.08b | 5.36b | 0.231 |
| Overall acceptance | 6.11a | 5.28b | 5.11b | 5.06b | 0.130 |
1) 1, extreme dislike; 5, neither dislike nor like 9, extreme like.
2) Standard error of the means (n=12).
a,b Different letters within the same row indicate a significant difference (p<0.05).