Table 4. Changes in microbial properties (Log CFU/g) of irradiated/low-salt sausage during refrigerated storage
Storage (d) | Control (1.5% NaCl) | Low-salt sausages1) (0.75% NaCl) | SEM2) |
|
L-control | γ-ray | E-beam | X-ray |
Aerobic count plates |
0 | 1<Aa | 1<Ba | NDA | NDAa | NDAa | 0.062 |
7 | 1<Bab | 1<Ba | NDA | NDAa | NDAa | 0.074 |
14 | 1.1Bab | 3.2Cb | NDA | NDAa | NDAa | 0.328 |
21 | 1.2Bb | 4.2Cc | NDA | NDAa | NDAa | 0.448 |
28 | 3.5Bc | 6.0Cd | NDA | 1<Ab | 1<Ab | 0.610 |
SEM | 0.372 | 0.585 | - | 0.063 | 0.083 | |
Coliform |
0 | ND3) | NDa | ND | ND | ND | 0.000 |
7 | ND | NDa | ND | ND | ND | 0.000 |
14 | ND | 1<a | ND | ND | ND | 0.015 |
21 | ND | 1<a | ND | ND | ND | 0.015 |
28 | NDA | 3.1Ba | NDA | NDA | NDA | 0.347 |
SEM | 0.000 | 0.345 | - | - | - | |
Enterobacteriaceae |
0 | ND | NDa | ND | ND | ND | 0.000 |
7 | ND | NDa | ND | ND | ND | 0.000 |
14 | ND | NDa | ND | ND | ND | 0.000 |
21 | ND | 1<a | ND | ND | ND | 0.015 |
28 | NDA | 1.7Bb | NDA | NDA | NDA | 0.156 |
SEM | 0.000 | 0.155 | - | - | - | |
Pseudomonas spp. |
0 | ND | NDa | ND | ND | ND | 0.000 |
7 | ND | NDa | ND | ND | ND | 0.000 |
14 | ND | NDa | ND | ND | ND | 0.000 |
21 | NDA | 2.0Bb | NDA | NDA | NDA | 0.272 |
28 | 1<A | 5.1Bc | NDA | NDA | NDA | 0.479 |
SEM | 0.124 | 0.509 | - | - | - | |