Table 7. Squared semi partial regression coefficients of carcass traits on steer auction price1)

Carcass traits Parameter (won) Squared semi-partial correlation Contribution (%)
Auction Price (only steer) Back fat thickness −92.12** 0.035 8.84
Eye muscle area 20.22** 0.005 1.34
Carcass weight 1.30** 0.000 0.10
Raising period −1.72** 0.004 0.92
Holyday effect 645.15** 0.013 3.36
MS_dum2 1,719.36** 0.006 1.39
MS_dum3 1,850.90** 0.007 1.66
MS_dum4 3,713.50** 0.027 6.89
MS_dum5 3,749.51** 0.028 6.98
MS_dum6 4,995.58** 0.049 12.40
MS_dum7 5,189.18** 0.052 13.01
MS_dum8 6,551.40** 0.079 19.76
MS_dum9 7,338.80** 0.093 23.35
MS_dum_all 0.527 88.57
Intercept 10,784 R-square 0.58