Table 6. Squared semi partial regression coefficients of carcass traits on cow auction price1)

Carcass traits Parameter (won) Squared semi-partial correlation Contribution (%)
Auction Price (only cow) Back fat thickness −52.50** 0.008 1.34
Eye muscle area 8.93** 0.001 0.17
Carcass weight 7.20** 0.007 1.18
Raising period −1.04** 0.037 6.22
Holyday effect 827.71** 0.015 2.52
MS_dum2 531.19** 0.002 0.34
MS_dum3 703.84** 0.003 0.50
MS_dum4 2947.24** 0.049 8.24
MS_dum5 3271.88** 0.055 9.24
MS_dum6 4858.43** 0.108 18.15
MS_dum7 5232.94** 0.096 16.13
MS_dum8 7397.39** 0.129 21.68
MS_dum9 8328.74** 0.085 14.29
MS_dum_all 0.527 88.57
Intercept 9380.47 R-square 0.59