Table 4. Squared semi-partial regression coefficients of carcass traits on auction price

Carcass traits Parameter (won) Squared semi-partial correlation Contribution (%)
Auction Price (only cow) Back fat thickness −50.56** 0.007 1.50
Eye muscle area 8.78** 0.001 0.21
Carcass weight 6.76** 0.006 1.29
Marbling score 1,058.65** 0.418 89.89
Raising period −0.97** 0.033 7.10
Intercept 7,861.34** R-square 0.55

Auction Price (only steer) Back fat thickness −89.06** 0.001 0.23
Eye muscle area 19.43** 0.005 1.17
Carcass weight 1.75** 0.033 7.73
Marbling score 808.89** 0.384 89.93
Raising period −1.78** 0.004 0.94
Intercept 10,781** R-square 0.54