Input Model | Unit | Code | Formula | References |
---|---|---|---|---|
CONSUMPTION | ||||
Daily consumption | g | Consump | =RiskWeibull[1.3482, 20.932, | |
average amount | RiskShift(0.26384),RiskTruncate(0,100)] | |||
Daily consumption | % | ConFre | Fixed 2.323 | |
frequency | ||||
CF(0) | =1−2.323/100 | |||
CF(1) | =2.323/100 | |||
CF | =RiskDiscrete{[0,1],[CF(0),CF(1)]} | |||
ConFre | =IF(CF=0,0,Consump) | |||
DOSE-RESPONSE | ||||
Non-EHEC | D | =10C4×ConFre | ||
Parameter of α | α | =Fixed 2.21×10−1 | ||
Parameter of N50 | N50 | =Fixed 6.85×107 | ||
RISK | ||||
Probability of | Risk | =1−(1+{D×[(21/α)−1]/N50})−α | ||
illness/person/day |