Table 6. Effects of probiotics feed on the fatty acid profiles of Sunit sheep

Items Treatment1) SEM p-value
CON PRO
C10:0 0.11a 0.08b 0.02 0.048
C12:0 0.11 0.10 0.01 0.253
C14:0 2.13a 1.67b 0.17 0.020
C16:0 22.79 22.62 0.22 0.872
C18:0 15.36 15.26 0.39 0.798
C20:0 0.14 0.16 0.02 0.256
SFA2) 40.64 39.89 0.24 0.112
C14:1 0.47b 1.01a 0.09 <0.001
C16:1 2.56a 1.89b 0.16 0.010
C18:1n9 cis 44.22b 45.61a 0.54 0.026
C24:1n3 0.12b 0.16a 0.02 0.007
MUFA3) 47.36b 48.67a 0.27 0.035
C18:2n6 7.32 8.74 0.69 0.097
C18:3n6 0.24b 0.46a 0.05 0.002
C18:3n3 0.45b 0.57a 0.05 0.036
C20:3n6 0.13b 0.38a 0.06 0.041
C20:4n6 0.21b 0.40a 0.02 <0.001
C20:5n3 0.38b 0.48a 0.04 0.017
PUFA4) 8.37 11.03 0.47 0.091
n-3 PUFA5) 0.95b 1.21a 0.03 0.012
n-6 PUFA6) 7.90b 9.98a 0.32 0.025
CON, basic diet; POR, basic diet +1% probiotic.
C10:0+C12:0+C14:0+C16:0+C18:0+C20:0.
C14:1+C16:1+C18:1n9 cis+C24:1n3.
C18:2n6+C18:3n6+C18:3n3+C20:3n6+C20:4n6+C20:5n3.
C24:1n3+C18:3n3+C20:5n3.
C18:2n6+C18:3n6+C20:3n6+C20:4n6.
Within a row, values with different superscripts differ significantly at p<0.05 or p<0.01. Data are expressed as means±SEM.
SFA, saturated fatty acid; MUFA, monounsaturated fatty acid; PUFA, polyunsaturated fatty acid.