Table 4. Serum biochemical parameters of Sprague-Dawley (SD) rats orally administered TMlp for 5 weeks

Parameters Control TMlp
W/o eps 10% W/ eps 5% W/ eps 10% W/ eps 15%
TP (g/dL) 5.74±0.26 5.78±0.19 5.90±0.21 5.95±0.21 5.93±0.17
Albumin (g/dL) 3.56±0.15 3.64±0.14 3.67±0.10 3.77±0.11 3.70±0.06
T-Bili (mg/dL) LOD1) 0.0043±0.0086 LOD LOD 0.0167±0.0373
Glucose (mg/dL) 224.80±7.17 222.40±19.44 212.80±16.12 204.50±17.64 212.83±19.92
BUN (mg/dL) 15.84±0.51 15.04±2.37 15.38±1.23 14.95±1.89 13.85±1.85
Crea (mg/dL) 0.26±0.05 0.26±0.05 0.26±0.05 0.27±0.05 0.25±0.05
AST (U/L) 123.20±32.76 95.20±27.95 104.60±22.22 95.17±20.91 80.50±6.24
ALT (U/L) 61.93±5.11 57.98±5.87 56.17±2.27 59.61±2.92 56.47±5.19
ALP (U/L) 332.80±56.60 334.40±31.93 294.60±46.77 308.83±13.86 299.00±39.49
γ-GTP (U/L) 0.96±0.33 1.05±0.32 1.04±0.36 0.97±0.23 0.77±0.17
Globulin (g/dL) 2.18±0.12 2.14±0.08 2.22±0.12 2.18±0.13 2.23±0.18
Na+ (mmol/L) 138.32±0.52 139.20±0.51* 139.98±1.32 139.98±0.53# 140.00±0.49
K+ (mmol/L) 4.41±0.30 4.00±0.31 4.09±0.34 4.45±0.57 4.23±0.30
Cl (mmol/L) 98.20±0.35 99.02±0.63 99.04±1.16 99.15±1.13 98.70±1.03
Values are presented as mean±SD (n=5).
Significance was determined using Student’s t-test.
p<0.05 compared with control versus W/o eps 10%.
p<0.05 compared with W/o eps 10% versus W/ eps 10%.
LOD, below the limit of detection.
TMlp, Tenebrio molitor larvae powder; W/o eps, without expanded-polystyrene-fed; W/ eps, expanded-polystyrene-fed; TP, total protein; T-Bili, total bilirubin; BUN, blood urea nitrogen; Crea, creatinine; AST, aspartate aminotransferase; ALT, alanine aminotransferase; ALP, alkaline phosphatase; γ-GTP, gamma glutamyl transpeptidase.