Table 7. Creatine, creatinine, and dipeptides contents of broilers from conventional and animal welfare-certified farms
Items (mg/100 g) | Conventional farm | Animal welfare-certified farm | Mean | SEM | p-value |
1 | 2 | 3 | 1 | 2 | 3 | Conventional farm | Animal welfare-certified farm |
Breast meat |
Creatine | 326.57 | 327.04 | 386.04 | 308.50 | 329.94 | 346.74 | 346.56a | 328.40b | 5.232 | <0.010 |
Creatinine | 2.69 | 2.62 | 2.10 | 3.32 | 2.56 | 2.15 | 2.47 | 2.68 | 0.090 | 0.077 |
Anserine | 184.71 | 231.66 | 242.82 | 225.72 | 251.14 | 226.43 | 219.73 | 234.43 | 5.897 | 0.144 |
Carnosine | 59.25 | 73.04 | 77.54 | 79.71 | 82.62 | 90.56 | 69.94b | 84.30a | 2.429 | <0.001 |
Thigh meat |
Creatine | 330.73 | 342.29 | 390.33 | 309.57 | 332.78 | 370.14 | 354.45a | 337.50b | 5.825 | <0.050 |
Creatinine | 2.59 | 3.02 | 2.16 | 2.57 | 3.48 | 3.03 | 2.59b | 3.03a | 0.092 | <0.001 |
Anserine | 159.84 | 151.09 | 123.60 | 123.53 | 157.46 | 112.76 | 144.84a | 131.25b | 3.816 | <0.001 |
Carnosine | 48.15 | 55.65 | 72.21 | 59.76 | 60.12 | 73.24 | 58.67b | 64.37a | 2.003 | <0.050 |
Means with different superscripts between conventional and animal welfare-certified farms are significantly different at p<0.05.