Table 6. Fatty acid composition of thigh meat of broilers reared under conventional and animal welfare-certified farms

Fatty acid (%) Conventional farm Animal welfare-certified farm Mean SEM p-value
1 2 3 1 2 3 Conventional farm Animal welfare-certified farm
C14:0 0.77 0.87 0.71 0.87 0.88 0.87 0.78b 0.87a 0.013 <0.001
C16:0 24.09 23.13 23.18 23.33 23.20 22.79 23.47a 23.11b 0.098 <0.010
C16:1n7 6.05 4.98 5.81 5.49 4.93 4.89 5.61a 5.10b 0.115 <0.001
C18:0 6.76 7.20 6.72 6.63 7.09 6.65 6.89 6.79 0.071 0.632
C18:1n9 40.78 39.01 39.62 39.77 39.65 37.68 39.80a 39.03b 0.183 <0.001
C18:1n7 2.42 2.27 2.39 2.40 2.27 2.39 2.36 2.35 0.016 0.931
C18:2n6 16.26 19.37 18.10 18.26 18.68 20.84 17.91b 19.26a 0.275 <0.001
C18:3n6 0.24 0.22 0.27 0.26 0.22 0.24 0.24 0.24 0.004 0.447
C18:3n-3 0.73 1.21 0.86 1.11 1.14 1.17 0.93b 1.14a 0.034 <0.001
C20:1n9 0.47 0.42 0.47 0.45 0.44 0.46 0.45 0.45 0.005 0.555
C20:4n-6 0.93 0.90 1.30 0.94 0.90 1.37 1.04 1.07 0.045 0.467
C20:5n-3 0.11 0.08 0.08 0.11 0.17 0.15 0.09b 0.14a 0.009 <0.050
C22:4n6 0.24 0.22 0.33 0.24 0.28 0.35 0.26 0.29 0.013 0.302
C22:6n-3 0.13 0.11 0.15 0.14 0.15 0.15 0.13 0.15 0.005 0.191
Total 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 - -
SFA 31.62 31.20 30.61 30.83 31.17 30.31 31.14a 30.77b 0.105 <0.050
USFA 68.38 68.80 69.39 69.17 68.83 69.69 68.86b 69.23a 0.105 <0.050
MUFA 49.72 46.68 48.29 48.11 47.29 45.42 48.23a 46.94b 0.275 <0.001
PUFA 18.66 22.12 21.09 21.06 21.54 24.27 20.62b 22.29a 0.327 <0.001
MUFA/SFA 1.57 1.50 1.58 1.56 1.52 1.50 1.55 1.53 0.009 0.090
PUFA/SFA 0.59 0.71 0.69 0.68 0.69 0.80 0.66b 0.72a 0.012 <0.001
ω-6/ω-3 18.01 20.87 19.62 19.93 20.37 22.77 19.50b 21.02a 0.293 <0.001
Means with different superscripts between conventional and animal welfare-certified farms are significantly different at p<0.05.
SFA, saturated fatty acid; USFA, unsaturated fatty acid; MUFA, monounsaturated fatty acid; PUFA, polyunsaturated fatty acid.