Table 2. Comparison of serum chemical composition of broiler reared in conventional and animal welfare-certified farms
Serum composition | Conventional farm | Animal welfare-certified farm | Mean | SEM | p-value |
1 (n=22) | 2 (n=22) | 3 (n=20) | 1 (n=25) | 2 (n=25) | 3 (n=30) | Conventional farm | Animal welfare-certified farm |
TC (mg/dL) | 109.22 | 100.15 | 128.91 | 120.82 | 98.92 | 102.32 | 112.76 | 107.35 | 1.942 | 0.127 |
HDL (mg/dL) | 105.87 | 90.07 | 113.43 | 113.26 | 96.77 | 104.51 | 103.12 | 104.83 | 1.503 | 0.414 |
LDL (mg/dL) | 72.15 | 63.28 | 67.37 | 73.28 | 59.24 | 54.09 | 67.62a | 62.25b | 1.271 | <0.050 |
TG (g/dL) | 34.14 | 60.99 | 80.31 | 43.24 | 45.23 | 40.04 | 58.47a | 42.84b | 1.863 | <0.001 |
Glucose (mg/dL) | 168.49 | 189.81 | 181.29 | 199.69 | 120.29 | 160.06 | 179.86a | 160.01b | 4.215 | <0.010 |
TP (g/dL) | 3.58 | 3.76 | 3.47 | 3.16 | 3.57 | 2.69 | 3.60a | 3.14b | 0.055 | <0.001 |
Albumin (g/dL) | 1.08 | 1.07 | 1.12 | 1.08 | 1.06 | 0.95 | 1.09a | 1.03b | 0.012 | <0.010 |
AST (U/dL) | 360.12 | 352.75 | 339.61 | 406.02 | 374.94 | 342.59 | 350.83 | 374.52 | 6.705 | 0.075 |
ALT (U/dL) | 2.44 | 2.69 | 1.73 | 2.79 | 2.18 | 2.68 | 2.29b | 2.55a | 0.052 | <0.010 |
Means with different superscripts between conventional and animal welfare-certified farms are significantly different at p<0.05.
TC, total cholesterol; HDL, high-density lipoprotein cholesterol; LDL, low-density lipoprotein cholesterol; TG, triglyceride; TP, total protein; AST, aspartate aminotransferase; ALT, alanine aminotransferase.