Table 5. Results of linear regression in chicken breast attributes

Sensory attributes of chicken breast
Salty Sweet Bitter Umami Oily Intense Metallic Tender Juicy Chewy
(Intercept) β 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
SE 0.905 0.986 0.772 0.823 1.135 1.118 1.088 1.095 1.099 0.958
p-value 0.003 0.474 0.232 0.001 0.012 0.010 0.043 0.211 0.248 0.026
Category (KNC=1, CB=0) β 0.095 0.068 –0.015 0.145 0.097 –0.067 –0.126 0.058 0.127 0.237
SE 0.173 0.188 0.147 0.157 0.216 0.213 0.208 0.209 0.210 0.183
p-value 0.176 0.307 0.828 0.038* 0.164 0.335 0.062 0.413 0.071 0.000***
Material order (first=1, second=2) β 0.053 0.061 0.140 0.016 –0.010 0.048 0.008 0.072 0.071 –0.057
SE 0.173 0.188 0.147 0.157 0.216 0.213 0.208 0.209 0.210 0.183
p-value 0.451 0.362 0.042* 0.815 0.887 0.487 0.902 0.310 0.308 0.385
Gender (female=1, male=0) β 0.086 0.191 0.073 0.069 0.088 0.168 0.214 0.007 0.007 0.223
SE 0.185 0.201 0.158 0.168 0.231 0.227 0.222 0.223 0.224 0.196
p-value 0.247 0.008** 0.320 0.352 0.239 0.024* 0.003** 0.928 0.930 0.002**
Age β 0.052 0.210 0.061 –0.001 –0.069 –0.176 –0.097 –0.045 –0.005 –0.016
SE 0.011 0.012 0.009 0.010 0.014 0.014 0.013 0.013 0.013 0.012
p-value 0.483 0.003** 0.399 0.986 0.346 0.017* 0.170 0.549 0.942 0.820
Hunger β 0.193 0.027 0.227 0.086 0.123 0.169 0.239 –0.018 –0.026 0.013
SE 0.067 0.073 0.057 0.061 0.084 0.082 0.080 0.081 0.081 0.071
p-value 0.008** 0.693 0.002** 0.232 0.087 0.019* 0.001*** 0.800 0.718 0.853
Prefer chicken meat β –0.045 –0.039 –0.070 0.140 –0.013 0.008 –0.031 0.131 0.140 0.263
SE 0.114 0.124 0.097 0.104 0.142 0.140 0.137 0.138 0.138 0.120
p-value 0.597 0.626 0.399 0.099 0.877 0.927 0.699 0.128 0.099 0.001**
Prefer chicken breast met β –0.026 0.208 0.184 –0.123 –0.136 0.059 0.153 –0.011 –0.046 –0.141
SE 0.059 0.064 0.050 0.054 0.074 0.073 0.071 0.072 0.072 0.063
p-value 0.753 0.008** 0.023* 0.135 0.096 0.472 0.053 0.894 0.579 0.071
Prefer chicken leg meat β –0.068 0.154 –0.034 0.108 0.161 0.041 0.126 0.057 0.061 –0.011
SE 0.091 0.099 0.077 0.083 0.113 0.112 0.109 0.110 0.110 0.096
p-value 0.440 0.067 0.697 0.218 0.067 0.636 0.136 0.524 0.489 0.894
Prefer baeksuk β 0.181 0.133 –0.069 0.043 0.047 0.037 –0.169 0.111 0.123 0.146
SE 0.076 0.083 0.065 0.069 0.097 0.094 0.092 0.092 0.093 0.081
p-value 0.024* 0.081 0.379 0.584 0.554 0.644 0.028* 0.169 0.123 0.054
Sensory attribute model r2 0.081 0.164 0.115 0.084 0.093 0.096 0.151 0.061 0.079 0.180
Adjusted r2 0.037 0.125 0.073 0.040 0.050 0.053 0.111 0.016 0.035 0.141
p-value 0.061 0.000*** 0.005** 0.050 0.027* 0.022* 0.000*** 0.205 0.070 0.000***
p<0.05,
p<0.01,
p<0.001.
KNC, Korean native chicken; CB, commercial broiler.