Table 6. Amount (μg/g) of volatile flavor compounds in coarsely-and finely-marbled 1+ grade Hanwoo loins

Volatile compounds (μg/g) RT (min) Marbling type Identification method1)
Coarseness Fineness
Aldehydes
 Propanal 1.701 0.01±0.00 0.01±0.00 MS+STD
 Butanal 2.139 0.01±0.01 0.01±0.00 MS+STD
 3-Methyl butanal 2.699 0.01±0.00 0.01±0.01 MS+STD
 2-Methyl butanal 2.812 0.01±0.00 0.02±0.01 MS+STD
 Pentanal 3.286 0.11±0.05 0.10±0.02 MS+STD
 Hexanal 6.101 1.32±0.24a 0.77±0.01b MS+STD
 E,2-Hexenal 7.808 ND 0.01±0.00 MS
 Heptanal 9.262 0.62±0.29 0.55±0.23 MS+STD
 E,2-Heptenal 10.754 0.03±0.02 0.02±0.01 MS
 Benzaldehyde 10.866 0.05±0.02 0.05±0.01 MS+STD
 Octanal 11.921 0.47±0.02 0.53±0.03 MS+STD
 Benzenacetaldehyde 12.873 0.01±0.00 0.01±0.01 MS
 E,2-Octenal 13.185 0.05±0.05 0.03±0.01 MS+STD
 Nonanal 14.198 0.76±0.04 0.73±0.31 MS+STD
 E,2-Nonenal 15.334 0.14±0.07 0.19±0.06 MS+STD
 E,4-Decenal 15.938 0.03±0.01 0.04±0.00 MS
 Decanal 16.227 0.07±0.03 0.05±0.02 MS+STD
 E,2-Decenal 17.267 0.21±0.12 0.14±0.07 MS+STD
 Undecanal 18.088 0.03±0.01 0.03±0.00 MS
 E,E,2,4-Decadienal 18.296 0.01±0.01 0.01±0.00 MS+STD
 2-Undecenal 19.076 0.09±0.05 0.07±0.04 MS
 Tridecanal 19.823 0.01±0.01 0.01±0.00 MS
 2-Methyl-undecenal 20.651 0.01±0.00 0.01±0.00 MS
Alcohols
 1-Pentanol 5.013 0.05±0.03 0.03±0.01 MS+STD
 1-Hexenol 8.344 0.03±0.02 0.04±0.02 MS+STD
Ketones
 3-Heptanone 8.775 0.01±0.00 0.01±0.00 MS
 2-Heptanone 8.889 0.03±0.02 ND MS+STD
 2-Methyl-4-heptanone 10.458 0.03±0.00 0.03±0.00 MS
 4-Octanone 11.134 0.05±0.05 0.04±0.02 MS
 2,5-Octanedione 11.474 0.09±0.09 0.05±0.03 MS
 2-Nonanone 13.887 0.04±0.02 0.03±0.00 MS
Hydrocarbons
 Toluene 4.942 0.01±0.00 0.01±0.00 MS+STD
 2-Octene 5.751 0.01±0.00 0.01±0.00 MS
 1,3-Dimethylbenzene 8.253 0.01±0.00 0.01±0.01 MS
 1-Nonene 8.934 ND 0.03±0.02 MS
 Nonane 9.193 0.01±0.00 0.01±0.00 MS
 2-Methyl hexane 11.091 0.005±0.00 0.01±0.00 MS
 Hexanoic acid 11.34 0.02±0.01 0.03±0.02 MS
 Decane 11.832 0.02±0.01 0.03±0.02 MS
 2-Methyl decane 12.346 ND 0.01±0.00 MS
 3-Ethyl-2-methyl-1,3-hexadiene 12.565 0.007±0.01b 0.01±0.00a MS+STD
 2,2-Dimethyl octane 13.289 ND 0.01±0.00 MS
 Undecane 14.088 0.01±0.01 0.02±0.01 MS
 Z-3-Dodecene 14.758 0.01±0.01 0.02±0.00 MS
 Benzoic acid 15.48 0.23±0.13 0.09±0.03 MS
Furans
 2-Pentyl furan 11.586 0.10±0.08 0.06±0.03 MS+STD
 2-Heptyl furan 16.097 0.02±0.01 0.02±0.00 MS+STD
 2-n-Octyl furan 17.887 0.02±0.01 0.01±0.01 MS+STD
Sulfur and nitrogen compounds
 Carbon disulfide 1.867 0.003±0.00 0.004±0.00 MS
 2,5-Dimethyl pyrazine 9.534 0.02±0.01 0.03±0.02 MS+STD
 2-Ethyl-3,5-dimethyl pyrazine 13.568 0.01±0.00 0.02±0.00 MS+STD
 5-Butylhydro-2(3H)-furazone 17.161 0.01±0.01 ND MS
The flavor compounds were identified by mass spectra (MS) from library or external standard (STD).
Means within a same row with different superscripts differ significantly p<0.05.
ND, not detectable.