Table 6. Inhibition test of isolates towards several pathogenic bacteria
No | Isolate code | S. aureus (mm) | L. monocytogenes (mm) | S. thypimurium (mm) | E. coli (mm) |
1 | Chloramphenicol | 27.2 | 28.0 | 26.6 | 27.0 |
2 | 3.1 | 7.3 | 7.8 | 6.4 | 6.2 |
3 | 3.2 | 8.5 | 8.1 | 7.2 | 7.8 |
4 | 4.1 | 8.2 | 7.3 | 6.3 | 6.4 |
5 | 5.1 | 8.1 | 7.4 | 7.2 | 7.0 |
6 | 5.2 | 9.2 | 10.5 | 8.3 | 7.2 |
7 | 6.1 | 16.4 | 12.5 | 15.2 | 13.1 |
8 | 6.2 | 11.5 | 7.2 | 11.3 | 12.2 |
9 | 6.3 | 13.2 | 13.1 | 10.2 | 7.5 |
10 | 7.1 | 15.2 | 15.3 | 11.9 | 10.2 |
This data has been published in Scientific Papers-Animal Science Series: Lucrări Ştiinţifice - Seria Zootehnie.