Table 2 Drying yield (%) of bone-in shell loin by different dry-aging condition
Condition | Dry-aging period (d) |
0 | 20 | 40 | 60 |
T1 | - | 95.47aA±0.62 | 93.60a±0.90 | 89.59b±1.62 |
T2 | - | 96.25aA±0.43 | 94.37ab±0.39 | 91.04b±1.07 |
T3 | - | 93.24B±0.76 | 92.10±0.15 | 90.73±1.23 |
T4 | | 87.98C±0.64 | 94.24±2.04 | 91.49±1.41 |
Treatments are the same as Table 1.
All values are mean±standard error.
a–c Means in the same row within the same dry aging condition with different letters are significantly different (p<0.05).
A.B Means in the same column within the same dry aging period with different letters are significantly different (p<0.05).