Table 3 Effects of feed processing on meat portions weight (% of live weight at processing basis) in broiler diets with or without distiller’s dried grain with solubles (DDGS) for 21 d
Items | DDGS (g kg–1) | SEM | Feed processing | SEM | P-value |
0 | 200 | M | SP | EP | FP | D | FP×D |
Carcass weight | 63.5 | 63.2 | 0.70 | 62.3 | 62.9 | 64.8 | 0.86 | 0.123 | 0.721 | 0.478 |
Pectoralis muscle | 21.6 | 21.1 | 0.47 | 19.7b | 21.7a | 22.7a | 0.58 | <0.01 | 0.430 | 0.474 |
Supracoracoideus | 2.39 | 2.54 | 0.090 | 2.64 | 2.28 | 2.48 | 0.117 | 0.099 | 0.263 | 0.140 |
Total breast | 24.0 | 23.1 | 0.36 | 22.1b | 24.0a | 24.6a | 0.44 | <0.01 | 0.085 | 0.705 |
Breast skin | 2.40 | 2.50 | 0.061 | 2.46 | 2.31 | 2.49 | 0.076 | 0.476 | 0.378 | 0.668 |
Abdominal fat | 1.61 | 1.53 | 0.078 | 1.45 | 1.59 | 1.67 | 0.096 | 0.244 | 0.477 | 0.826 |
Thigh | 18.2 | 18.3 | 0.33 | 18.1 | 18.9 | 17.8 | 0.40 | 0.164 | 0.871 | 0.052 |
Drum | 12.9 | 13.2 | 0.27 | 12.6b | 12.7b | 13.9a | 0.33 | 0.020 | 0.564 | 0.131 |
Wing | 7.97 | 8.50 | 0.26 | 8.20 | 8.29 | 8.18 | 0.321 | 0.968 | 0.175 | 0.084 |
Back | 20.7 | 21.8 | 0.33 | 20.3b | 21.5ab | 21.9a | 0.41 | 0.018 | 0.035 | 0.217 |
Values with different superscripts with in a same row significantly differ (p<0.05).
M, mash; SP, simple pellet; EP, expanded pellet; SEM, standard error of means; FP, feed processing; D, distiller’s dried grain with solubles.