Table 6 Nucleic acid-related compounds in porcine longissimus dorsi muscles fed with probiotics (µmol/g)
Nucleotide related compound | CON (n=40) | PRO (n=40) |
Hypoxanthine | 0.22±0.06 | 0.26±0.09 |
Uridine | 0.07±0.01 | 0.06±0.01 |
Inosine | 2.09±0.15 | 2.19±0.17 |
AMP | 0.09±0.03 | 0.07±0.02 |
GMP | 0.35±0.06 | 0.38±0.07 |
IMP | 10.95±0.71 | 12.58±0.96 |
ADP | 1.83±0.14 | 1.77±0.14 |
Mean values are presented as the mean±SE.
CON, control (no addition probiotics); PRO, fed with probiotics; AMP, adenosine monophosphate; GMP, guanosine monophosphate; IMP, inosine monophosphate; ADP, adenosine diphosphate.